Jupitel Thunder
None Jupitel Thunder Skill Info | |
Type: | Offensive Skill |
Levels: | 10 |
SP Cost: | 17 + 3*SkillLV |
Cast Time: | (2 + 0.5*SkillLV) sec |
Cast Delay: | None |
Duration: | None |
Target: | Enemy |
Range: | 9 cells |
Element: | Wind Property |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Napalm Beat (Lv1), Lightning Bolt (Lv1) |
Skill Description
Hits the target for 2 + SkillLV times using Wind Element and pushes it back the same number of cells up to a maximum of 8. Improved Lightning Bolt spell.
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Hits | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
SP Cost | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 |
Cast Time | 2.5 Sec. | 3 Sec. | 3.5 Sec. | 4 Sec. | 4.5 Sec. | 5 Sec. | 5.5 Sec. | 6 Sec. | 6.5 Sec. | 7 Sec. |
Knock Back | 2 cells | 3 cells | 3 cells | 4 cells | 4 cells | 5 cells | 5 cells | 6 cells | 6 cells | 7 cells |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
None
Wizard · High Wizard | |
---|---|
2nd Class Skills |
Earth Spike · Fire Pillar · Frost Nova · Heaven's Drive · Ice Wall · Jupitel Thunder · Lord of Vermillion · Meteor Storm · Monster Property · Quagmire · Sight Blaster · Sightrasher · Storm Gust · Water Ball |
Transcendent Skills |
Ganbantein · Gravitation Field · Amplify Magic Power · Napalm Vulcan · Soul Drain · Magic Crasher |