Weaponry Research
None Weaponry Research Skill Info | |
File:NoImage.gif | |
Type: | Passive Skill |
Levels: | 10 |
SP Cost: | None |
Cast Time: | None |
Cast Delay: | None |
Duration: | None |
Target: | None |
Range: | None |
Element: | None |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Hilt Binding (Lv1) |
Skill Description
Increases character's HIT by +2 per SkillLV, ATK by +2 per SkillLV and weapon forging success rate by +1% per SkillLV. The damage applies even on a missed attack and is affected by elemental properties and card modifiers. Contrary to some rumor, this skill DOES NOT improve upgrading chances at an Upgrade NPC.
Level | +HIT | +ATK | + Forging Success Rate |
---|---|---|---|
1 | 2% | 2 | 1% |
2 | 4% | 4 | 2% |
3 | 6% | 6 | 3% |
4 | 8% | 8 | 4% |
5 | 10% | 10 | 5% |
6 | 12% | 12 | 6% |
7 | 14% | 14 | 7% |
8 | 16% | 16 | 8% |
9 | 18% | 18 | 9% |
10 | 20% | 20 | 10% |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
None