Monster:Detale Prime
Detale Prime | ID: 3106 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Cedi Tier D | Neutral | 100% | |||||
Level: | 255 | Water | -50% | ||||||
Race: | Dragon | Earth | 100% | ||||||
Property: | Water (Lv4) | Fire | 0% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 200% | ||||
Attack: | 50,000~65,535 | Job Experience: | 50,000,000 | Poison | 25% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 80 | Agi | 375 | Dex | 3,000 | Shadow | 75% | ||
Range: | 5~18~21 | Vit | 25 | Luk | 300 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |