Monster:Baphomet Prime
Baphomet | ID: 3101 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 55,000,000 | Cedi Tier C | Neutral | 100% | |||||
Level: | 255 | Water | 25% | ||||||
Race: | Demon | Earth | 25% | ||||||
Property: | Shadow (Lv4) | Fire | 25% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 25% | ||||
Attack: | 25,000~35,000 | Job Experience: | 50,000,000 | Poison | -25% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | 200% | ||
Magic Def: | 80 | Agi | 400 | Dex | 3,000 | Shadow | -100% | ||
Range: | 3~18~21 | Vit | 25 | Luk | 300 | Ghost | 0% | ||
Drops: | Undead | 0% | |||||||
None |