Full Buster
This skill's information has been altered on one of the servers. Please see the "Other" section listed in the table shown below to read details about this change. |
File:Full Buster.png Full Buster Skill Info | |
Type: | Offensive Skill |
Levels: | 10 |
SP Cost: | 15 + 5*SkillLV |
Cast Time: | Instant |
Cast Delay: | 1 + (0.2*SkillLV) sec |
Duration: | None |
Target: | Enemy |
Range: | Weapon Range + Snake's Eye SkillLV cells |
Element: | None |
Catalyst: | 2 Bullets |
Prerequisites | |
Dust (Lv3) |
Skill Description
- Requires a Shotgun
Fire a burst causing (300+100*SkillLV)% ATK damage. Unfortunately this overheats too much the weapon, and you must spend 1+0.2*SkillLV sec to cool it down. Uses up 2*(SkillLV/2 rounded up) Rounds. There is a chance of causing a Blind effect on you (without HIT/Flee reductions).
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Damage (%) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Cast Delay (sec) | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 |
Bullets Used | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
Blind Chance (%) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SP Cost | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Other Notes
RenatusRO:
- Damage has been increased from 100 to 125% additional damage per level (L10 = 1600%).
- After Cast delay has been halved (1.5 sec at level 10 instead of 3 sec).
Upgrades
None
Obtained Via
None