Monster:Osiris Prime
Jump to navigation
Jump to search
Osiris Prime | ID: 3108 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 55,000,000 | Tier C | Neutral | 100% | |||||
Level: | 255 | Water | 150% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Undead (Lv4) | Fire | 200% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 5,000~7,000 | Job Experience: | 50,000,000 | Poison | -100% | ||||
Defence: | 25 | Str | 200 | Int | 200 | Holy | 200% | ||
Magic Def: | 50 | Agi | 450 | Dex | 3,000 | Shadow | -100% | ||
Range: | 2~15~22 | Vit | 25 | Luk | 200 | Ghost | 175% | ||
Drops: | Undead | 0% | |||||||
None |