Monster:Strong Baphomet
Jump to navigation
Jump to search
Strong Baphomet | ID: 3158 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Tier D | Neutral | 100% | |||||
Level: | 255 | Water | 50% | ||||||
Race: | Demon | Earth | 50% | ||||||
Property: | Shadow (Lv3) | Fire | 50% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 50% | ||||
Attack: | 12,000-14,000 | Job Experience: | 50,000,000 | Poison | 0% | ||||
Defence: | 25 | Str | 550 | Int | 550 | Holy | 175% | ||
Magic Def: | 50 | Agi | 384 | Dex | 3,000 | Shadow | -50% | ||
Range: | 4~15~22 | Vit | 25 | Luk | 550 | Ghost | 25% | ||
Drops: | Undead | 0% | |||||||
None |