Monster:Strong Eddga
Jump to navigation
Jump to search
Strong Eddga | ID: 3153 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Tier D | Neutral | 100% | |||||
Level: | 255 | Water | 150% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Fire (Lv1) | Fire | 25% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 7,000-9,000 | Job Experience: | 50,000,000 | Poison | 125% | ||||
Defence: | 25 | Str | 300 | Int | 300 | Holy | 100% | ||
Magic Def: | 50 | Agi | 384 | Dex | 3,000 | Shadow | 100% | ||
Range: | 2~15~22 | Vit | 25 | Luk | 300 | Ghost | 100% | ||
Drops: | Undead | 100% | |||||||
None |