Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomEquipment | |||
|image= [[File:Drooping_Amistr.JPG]] | |||
|itemName= Drooping Amistr | |||
|itemId=42528 | |||
|itemSlot=0 | |||
|itemEqp=Upper Headgear | |||
|itemTrade=No | |||
|itemVend=No | |||
|itemStore=Yes | |||
|itemDef=12 | |||
|levelReq=None | |||
|itemDesc= *Max HP + 10% | |||
*Max HP + 10% | |||
*HP Recovery Rate +25% | *HP Recovery Rate +25% | ||
*Adds 9% chance to drain 20% of damage dealt and regain it as HP | *Adds 9% chance to drain 20% of damage dealt and regain it as HP | ||
Line 42: | Line 16: | ||
{{Set/4 | |||
|1= [[Amistr's Hat]] | |||
|2= [[Fable's Silk]] | |||
|3= [[Jessica's Ringbell]] | |||
|4= [[Hypatia's Robe]] | |||
|effect= *Increase resistance to [[Silence]], [[Stun]] and [[Sleep]] 80% | |||
*Increase resistance to freeze by 30% | |||
}} | |||
|renatusDrop = *[[Amistr's Hat Quest]] | |||
}} |
Latest revision as of 10:10, 22 March 2024
Amistr's Hat | |
ID: | 42528 |
---|---|
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
How To Obtain This Item
RenatusRO