Monster:Strong Dracula: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Dracula.gif |monName = Strong Dracula |monId = 3154 |monLv = 255 |monHp = 25,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 8,000-10,000 |monDef = 25 |monMDef = 50 |monRange = 2~15~22 |monStr = 350 |monAgi = 384 |monVit = 25 |monInt = 350 |monDex = 3,000 |monLuk = 350 |monSize = Large |monRace = Demon |monProperty = Shadow...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Shadow (Lv4) | |monProperty = Shadow (Lv4) | ||
|onMap = [[ | |onMap = [[Tier D]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:red;">25</span> | |waterPer = <span style="color:red;">25</span> |
Latest revision as of 09:50, 25 April 2024
Strong Dracula | ID: 3154 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Tier D | Neutral | 100% | |||||
Level: | 255 | Water | 25% | ||||||
Race: | Demon | Earth | 25% | ||||||
Property: | Shadow (Lv4) | Fire | 25% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 25% | ||||
Attack: | 8,000-10,000 | Job Experience: | 50,000,000 | Poison | -25% | ||||
Defence: | 25 | Str | 350 | Int | 350 | Holy | 200% | ||
Magic Def: | 50 | Agi | 384 | Dex | 3,000 | Shadow | -100% | ||
Range: | 2~15~22 | Vit | 25 | Luk | 350 | Ghost | 0% | ||
Drops: | Undead | 0% | |||||||
None |