Monster:Osiris Prime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Osiris.gif |monName = Osiris Prime |monId = 3108 |monLv = 255 |monHp = 55,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 5,000~7,000 |monDef = 25 |monMDef = 50 |monRange = 2~15~22 |monStr = 200 |monAgi = 450 |monVit = 25 |monInt = 200 |monDex = 3,000 |monLuk = 200 |monSize = Medium |monRace = Undead |monProperty = Undead (...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Undead | |monRace = Undead | ||
|monProperty = Undead (Lv4) | |monProperty = Undead (Lv4) | ||
|onMap = [[ | |onMap = [[Tier C]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:green;">150</span> | |waterPer = <span style="color:green;">150</span> |
Latest revision as of 09:54, 25 April 2024
Osiris Prime | ID: 3108 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 55,000,000 | Tier C | Neutral | 100% | |||||
Level: | 255 | Water | 150% | ||||||
Race: | Undead | Earth | 50% | ||||||
Property: | Undead (Lv4) | Fire | 200% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 5,000~7,000 | Job Experience: | 50,000,000 | Poison | -100% | ||||
Defence: | 25 | Str | 200 | Int | 200 | Holy | 200% | ||
Magic Def: | 50 | Agi | 450 | Dex | 3,000 | Shadow | -100% | ||
Range: | 2~15~22 | Vit | 25 | Luk | 200 | Ghost | 175% | ||
Drops: | Undead | 0% | |||||||
None |