Monster:Dark Lord Prime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Dark Lord1.gif |monName = Dark Lord |monId = 3105 |monLv = 255 |monHp = 55,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 50,000-65,535 |monDef = 25 |monMDef = 80 |monRange = 3~18~21 |monStr = 500 |monAgi = 400 |monVit = 25 |monInt = 500 |monDex = 3,000 |monLuk = 300 |monSize = Large |monRace = Dragon |monProperty = Undead...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Dragon | |monRace = Dragon | ||
|monProperty = Undead (Lv4) | |monProperty = Undead (Lv4) | ||
|onMap = [[ | |onMap = [[Tier C]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:green;">150</span> | |waterPer = <span style="color:green;">150</span> |
Latest revision as of 09:54, 25 April 2024
Dark Lord | ID: 3105 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 55,000,000 | Tier C | Neutral | 100% | |||||
Level: | 255 | Water | 150% | ||||||
Race: | Dragon | Earth | 50% | ||||||
Property: | Undead (Lv4) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 50,000-65,535 | Job Experience: | 50,000,000 | Poison | -100% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | 200% | ||
Magic Def: | 80 | Agi | 400 | Dex | 3,000 | Shadow | -100% | ||
Range: | 3~18~21 | Vit | 25 | Luk | 300 | Ghost | 175% | ||
Drops: | Undead | 0% | |||||||
None |