Monster:Undead Orc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = jpg | ||
|monName = Undead Orc | |monName = Undead Orc | ||
|monId = | |monId = 300000 | ||
|monLv = 200 | |monLv = 200 | ||
|monHp = 300,000 | |monHp = 300,000 | ||
|monBaseExp = 22,570,118 | |monBaseExp = 22,570,118 | ||
|monJobExp = 14,227,785 | |monJobExp = 14,227,785 | ||
|monAtk = | |monAtk = 3,990~9,520 | ||
|monDef = 20 | |monDef = 20 | ||
|monMDef = 20 | |monMDef = 20 | ||
Line 19: | Line 19: | ||
|monSize = Small | |monSize = Small | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = | |monProperty = Undead (Lv2) | ||
|onMap = [[Orc Dungeon]] | |onMap = [[Orc Dungeon]] | ||
|monDrop = <br> | |monDrop = <br> | ||
*{{ItemLink |id=757 |name=Rough Elunium}} - 2% | *{{ItemLink |id=757 |name=Rough Elunium}} - 2% |
Latest revision as of 13:50, 27 March 2024
Undead Orc | ID: 300000 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 300,000 | jpg | Orc Dungeon | Neutral | 100% | ||||
Level: | 200 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Undead (Lv2) | Fire | 150% | ||||||
Size: | Small | Base Experience: | 22,570,118 | Wind | 100% | ||||
Attack: | 3,990~9,520 | Job Experience: | 14,227,785 | Poison | -50% | ||||
Defence: | 20 | Str | 100 | Int | 125 | Holy | 175% | ||
Magic Def: | 20 | Agi | 200 | Dex | 300 | Shadow | -50% | ||
Range: | 1~10~12 | Vit | 100 | Luk | 90 | Ghost | 125% | ||
Drops: | Undead | 0% | |||||||
|