Poporing Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomEquipment | {{Template:CustomEquipment | ||
|image=[[File: | |image=[[File:Poporinghat.JPG]] | ||
|itemName = {{PAGENAME}} | |itemName = {{PAGENAME}} | ||
|itemId= | |itemId= 42727 | ||
|itemSlot=2 | |itemSlot=2 | ||
|itemEqp=Upper Headgear | |itemEqp=Upper Headgear | ||
Line 8: | Line 8: | ||
|itemVend=Yes | |itemVend=Yes | ||
|itemStore=Yes | |itemStore=Yes | ||
|itemDef= | |itemDef=0 | ||
|levelReq=None | |levelReq=None | ||
|itemDesc= *A miniature Poporing, SO green and squishy! | |itemDesc= *A miniature Poporing, SO green and squishy! |
Latest revision as of 18:15, 9 April 2024
Poporing Hat | |
ID: | 42727 |
---|---|
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Slots: | 2 |
Defence: | 0 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
- A miniature Poporing, SO green and squishy!
- Grant Immunity to Poison and Deadly Poison Status
- Grant 20% Resistance to Poison
|
How To Obtain This Item
RenatusRO
- Grand Poporing - 10%