Monster:Strong Dark Lord: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Dark Lord1.gif |monName = Strong Dark Lord |monId = 3156 |monLv = 255 |monHp = 25,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 10,000-12,000 |monDef = 25 |monMDef = 50 |monRange = 3~15~22 |monStr = 450 |monAgi = 384 |monVit = 25 |monInt = 450 |monDex = 3,000 |monLuk = 450 |monSize = Large |monRace = Demon |monProperty =...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Undead (Lv4) | |monProperty = Undead (Lv4) | ||
|onMap = [[ | |onMap = [[Tier D]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:green;">150</span> | |waterPer = <span style="color:green;">150</span> |
Latest revision as of 09:49, 25 April 2024
Strong Dark Lord | ID: 3156 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Tier D | Neutral | 100% | |||||
Level: | 255 | Water | 150% | ||||||
Race: | Demon | Earth | 50% | ||||||
Property: | Undead (Lv4) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 10,000-12,000 | Job Experience: | 50,000,000 | Poison | -100% | ||||
Defence: | 25 | Str | 450 | Int | 450 | Holy | 200% | ||
Magic Def: | 50 | Agi | 384 | Dex | 3,000 | Shadow | -100% | ||
Range: | 3~15~22 | Vit | 25 | Luk | 450 | Ghost | 175% | ||
Drops: | Undead | 0% | |||||||
None |