Monster:Strong Doppelganger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Doppelganger.gif |monName = Strong Doppelganger |monId = 3155 |monLv = 255 |monHp = 25,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 9,000~11,000 |monDef = 25 |monMDef = 50 |monRange = 2~15~22 |monStr = 400 |monAgi = 384 |monVit = 25 |monInt = 400 |monDex = 3,000 |monLuk = 400 |monSize = Medium |monRace = Demon |monProper...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Shadow (Lv3) | |monProperty = Shadow (Lv3) | ||
|onMap = [[ | |onMap = [[Tier D]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:red;">50</span> | |waterPer = <span style="color:red;">50</span> |
Latest revision as of 09:50, 25 April 2024
Strong Doppelganger | ID: 3155 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Tier D | Neutral | 100% | |||||
Level: | 255 | Water | 50% | ||||||
Race: | Demon | Earth | 50% | ||||||
Property: | Shadow (Lv3) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 50% | ||||
Attack: | 9,000~11,000 | Job Experience: | 50,000,000 | Poison | 0% | ||||
Defence: | 25 | Str | 400 | Int | 400 | Holy | 175% | ||
Magic Def: | 50 | Agi | 384 | Dex | 3,000 | Shadow | -50% | ||
Range: | 2~15~22 | Vit | 25 | Luk | 400 | Ghost | 25% | ||
Drops: | Undead | 0% | |||||||
None |