Angra Manyu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomWeapons | {{Template:CustomWeapons | ||
|image=[[File: | |image=[[File:{{PAGENAME}}.JPG]] | ||
|itemName = {{PAGENAME}} | |itemName = {{PAGENAME}} | ||
|itemId = | |itemId = | ||
|itemSlot = | |itemSlot = 4 | ||
|itemTrade = No | |itemTrade = No | ||
|itemVend = No | |itemVend = No | ||
Line 9: | Line 9: | ||
|itemAtk = 3800 | |itemAtk = 3800 | ||
|itemlvl = 1 | |itemlvl = 1 | ||
|itemEqp = | |itemEqp = One Hand Sword | ||
|classEq = All Classes | |classEq = All Classes | ||
|levelReq = 1 | |levelReq = 1 | ||
|itemDesc = *Angra cannot be dual wielded or used with any specific skills. | |itemDesc = *Angra cannot be dual wielded or used with any specific skills. | ||
*Increase base attack by 3800, every hit you land, you heal for the amount of the damage done. | *Increase base attack by 3800, every hit you land, you heal for the amount of the damage done. | ||
|renatusDrop = *[[Premium Items]]- 1000 Premium Points | *Disabled on PvP/BG/GvG Maps and No Donor Areas. | ||
|renatusDrop = *[[Premium Items]] - 1000 Premium Points | |||
}} | }} |
Latest revision as of 15:10, 30 April 2024
Angra Manyu | |
File:Angra Manyu.JPG | |
---|---|
ID: | |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Attack: | 3800 |
Slots: | 4 |
Weapon Level: | 0 |
Equipped On: | One Hand Sword |
Equippable By: | All Classes |
Required Level: | 1 |
Item Description
- Angra cannot be dual wielded or used with any specific skills.
- Increase base attack by 3800, every hit you land, you heal for the amount of the damage done.
- Disabled on PvP/BG/GvG Maps and No Donor Areas.
How To Obtain This Item
RenatusRO
- Premium Items - 1000 Premium Points