Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*Max HP +10% | {{Template:CustomEquipment | ||
|image= [[File:Drooping Amistr.jpg]] | |||
|itemName= Drooping Amistr | |||
|itemId=52288 | |||
|itemSlot=0 | |||
|itemEqp=Upper Headgear | |||
|itemTrade=No | |||
|itemVend=No | |||
|itemStore=Yes | |||
|itemDef=12 | |||
|levelReq=None | |||
|itemDesc= *Max HP + 10% | |||
*HP Recovery Rate +25% | *HP Recovery Rate +25% | ||
*Adds 9% chance to drain 20% of damage dealt and regain it as HP | *Adds 9% chance to drain 20% of damage dealt and regain it as HP | ||
*Increases damage to all races by 50% | *Increases damage to all races by 50% | ||
{{Set/4 | |||
|1= [[Amistr Hat]] | |||
|2= [[Fable Silk]] | |||
|3= [[Jessica's Bell (Headgear)]] | |||
|4= [[Hypatia's Robe]] | |||
|effect= *Increase resistance to [[Silence]], [[Stun]] and [[Sleep]] 80% | |||
*Increase resistance to freeze by 30% | |||
}} | |||
|lokiDrop = *[[Drooping Amistr Quest]] | |||
|script= { bonus bHPrecovRate,25; bonus bMaxHPRate,10; bonus2 bHPDrainRate,90,20; bonus2 bAddRace,0,50; bonus2 bAddRace,1,50; bonus2 bAddRace,2,50; bonus2 bAddRace,3,50; bonus2 bAddRace,4,50; bonus2 bAddRace,5,50; bonus2 bAddRace,6,50; bonus2 bAddRace,7,50; bonus2 bAddRace,8,50; bonus2 bAddRace,9,50; },{},{} | |||
}} |
Revision as of 09:04, 15 March 2024
Amistr's Hat | |
File:Drooping Amistr.jpg | |
---|---|
ID: | 52288 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
How To Obtain This Item
RenatusRO
This item is not available on RenatusRO.