Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
*Adds 9% chance to drain 20% of damage dealt and regain it as HP | *Adds 9% chance to drain 20% of damage dealt and regain it as HP | ||
*Increases damage to all races by 50% | *Increases damage to all races by 50% | ||
<table border="1"> | <table border="1"> | ||
Line 40: | Line 34: | ||
</body> | </body> | ||
Revision as of 09:46, 16 March 2024
Amistr's Hat | |
File:Drooping Amistr.jpg | |
---|---|
ID: | 42528 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
ID: | 42528 |
Tradable: | No |
Storage-able: | Yes |
</body>
How To Obtain This Item
RenatusRO
This item is not available on RenatusRO.