Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table border="1"> | <table border="1"> | ||
Line 28: | Line 12: | ||
<td>Storage-able:</td> | <td>Storage-able:</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | |||
<tr> | |||
<td>Vendable:</td> | |||
<td>No</td> | |||
</tr><tr> | |||
<td>Slots:</td> | |||
<td>0</td> | |||
</tr><tr> | |||
<td>Defence:</td> | |||
<td>12</td> | |||
</tr><tr> | |||
<td>Equipped On:</td> | |||
<td>Upper Headgear</td> | |||
</tr><tr> | |||
<td>Equippable By::</td> | |||
<td>All Classes</td> | |||
</tr><tr> | |||
<td>Required level:</td> | |||
<td>None</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
*Max HP + 10% | |||
*HP Recovery Rate +25% | |||
*Adds 9% chance to drain 20% of damage dealt and regain it as HP | |||
*Increases damage to all races by 50% | |||
RenatusDrop : [[Drooping Amistr Quest]] | |||
Revision as of 10:09, 16 March 2024
ID: | 42528 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By:: | All Classes |
Required level: | None |
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
RenatusDrop : Drooping Amistr Quest