Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Item description = | = Item description = | ||
<table align="right" border="0" bgcolor=#00CCFF> | <table align="right" border="0" bgcolor=#00CCFF> | ||
<tr bgcolor= | <tr bgcolor=#c0c0c0> | ||
<td>ID:</td> | <td>ID:</td> | ||
<td>42528</td> | <td>42528</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#c0c0c0> | ||
<td>Tradable:</td> | <td>Tradable:</td> | ||
<td style="background-color:rgb(255,0,0,0.6);">No</td> | <td style="background-color:rgb(255,0,0,0.6);">No</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#c0c0c0> | ||
<td>Storage-able:</td> | <td>Storage-able:</td> | ||
<td style="background-color: lightgreen;">Yes</td> | <td style="background-color: lightgreen;">Yes</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#c0c0c0> | ||
<td>Vendable:</td> | <td>Vendable:</td> | ||
<td style="background-color:rgb(255,0,0,0.6);">No</td> | <td style="background-color:rgb(255,0,0,0.6);">No</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#c0c0c0> | ||
<td>Slots:</td> | <td>Slots:</td> | ||
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#c0c0c0> | ||
<td>Defence:</td> | <td>Defence:</td> | ||
<td>12</td> | <td>12</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#dcdcdc> | ||
<td>Equipped On:</td> | <td>Equipped On:</td> | ||
<td>Upper Headgear</td> | <td>Upper Headgear</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#dcdcdc> | ||
<td>Equippable By:</td> | <td>Equippable By:</td> | ||
<td>All Classes</td> | <td>All Classes</td> | ||
</tr> | </tr> | ||
<tr bgcolor= | <tr bgcolor=#dcdcdc> | ||
<td>Required level:</td> | <td>Required level:</td> | ||
<td>None</td> | <td>None</td> |
Revision as of 10:31, 19 March 2024
Item description
ID: | 42528 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required level: | None |
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%