Event Point System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
!Name | !Name | ||
!Type | !Type | ||
!Price | !Price | ||
|- | |- | ||
|{{ItemLink |id=13610 |name=Enriched Elunium (10) | |{{ItemLink |id=13610 |name=Enriched Elunium Box (10)}} | ||
|Consumable | |Consumable | ||
|1 P | |1 P | ||
|- | |- | ||
|{{ItemLink |id=13611 |name=Enriched Oridecon Box (10)}} | |||
|Consumable | |||
|1 P | |||
|- | |||
|[[Scroll of General Knowledge]] | |||
|Consumable | |||
|1 P | |||
|- | |||
|[[Scroll of Professional Knowledge]] | |||
|Consumable | |||
|1 P | |||
|- | |||
|{{ItemLink |id=14178 |name=Token of Siegfried Box (10)}} | |||
|Consumable | |||
|1 P | |||
|- | |||
|[[Autotrade Coupon]] | |||
|Etc | |||
|1 P | |||
|- | |||
|[[Hunter's Clip]] | |||
|Accessory | |||
|10 P | |||
|- | |||
|[[Sniper's Clip]] | |||
|Accessory | |||
|15 P | |||
|- | |||
|[[Merchant's Clip]] | |||
|Accessory | |||
|10 P | |||
|- | |||
|[[Vendors's Clip]] | |||
|Accessory | |||
|15 P | |||
|- | |||
|{{ItemLink |id=9028 |name=Hard Rice Cake Egg}} | |||
|Egg | |||
|10 P | |||
|- | |||
|[[Event Bell Ribbon]] | |||
|Top Headgear | |||
|10 P | |||
|- | |||
|[[Event Haunting Cap]] | |||
|Top Headgear | |||
|10 P | |||
|- | |||
|[[Event Coppola]] | |||
|Top Headgear | |||
|10 P | |||
|- | |||
|[[Event Wings of Victory]] | |||
|Top & Mid Headgear | |||
|10 P | |||
|- | |||
|[[Event Red Glasses]] | |||
|Mid Headgear | |||
|10 P | |||
|- | |||
|[[Event Candy Cane in Mouth]] | |||
|Lower Headgear | |||
|10 P | |||
|} | |} | ||
[[Category:General]] | [[Category:General]] |
Revision as of 15:31, 26 March 2024
Event System
In RenatusRO there are automated events. Every two hours, the system pick a randomic event between the following one:
Each of this Event give you Event Point Coin. These Event Point Coin can be used to add balance at your Event Point System or they can be sell to other players. In Moscovia (Located 235,197) there the NPC:Event Point Shop which will sell the following items:
Name | Type | Price |
---|---|---|
Enriched Elunium Box (10) | Consumable | 1 P |
Enriched Oridecon Box (10) | Consumable | 1 P |
Scroll of General Knowledge | Consumable | 1 P |
Scroll of Professional Knowledge | Consumable | 1 P |
Token of Siegfried Box (10) | Consumable | 1 P |
Autotrade Coupon | Etc | 1 P |
Hunter's Clip | Accessory | 10 P |
Sniper's Clip | Accessory | 15 P |
Merchant's Clip | Accessory | 10 P |
Vendors's Clip | Accessory | 15 P |
Hard Rice Cake Egg | Egg | 10 P |
Event Bell Ribbon | Top Headgear | 10 P |
Event Haunting Cap | Top Headgear | 10 P |
Event Coppola | Top Headgear | 10 P |
Event Wings of Victory | Top & Mid Headgear | 10 P |
Event Red Glasses | Mid Headgear | 10 P |
Event Candy Cane in Mouth | Lower Headgear | 10 P |