Monster:Undead Orc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = jpg | ||
|monName = Undead Orc | |monName = Undead Orc | ||
|monId = | |monId = 3,438 | ||
|monLv = | |monLv = 80 | ||
|monHp = | |monHp = 15,500 | ||
|monBaseExp = | |monBaseExp = 8,000,000 | ||
|monJobExp = | |monJobExp = 8,000,000 | ||
|monAtk = | |monAtk = 785~1,600 | ||
|monDef = 20 | |monDef = 20 | ||
|monMDef = 20 | |monMDef = 20 | ||
|monRange = 1~10~12 | |monRange = 1~10~12 | ||
|monStr = | |monStr = 70 | ||
|monAgi = | |monAgi = 20 | ||
|monVit = | |monVit = 33 | ||
|monInt = | |monInt = 43 | ||
|monDex = | |monDex = 110 | ||
|monLuk = | |monLuk = 49 | ||
|monSize = Small | |monSize = Small | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = | |monProperty = Undead (Lv2) | ||
|onMap = [[Orc Dungeon]] | |onMap = [[Orc Dungeon]] | ||
|monDrop = <br> | |monDrop = <br> | ||
*{{ItemLink |id=757 |name=Rough Elunium}} - 2% | *{{ItemLink |id=757 |name=Rough Elunium}} - 2% |
Revision as of 13:49, 27 March 2024
Undead Orc | ID: 3,438 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 15,500 | jpg | Orc Dungeon | Neutral | 100% | ||||
Level: | 80 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Undead (Lv2) | Fire | 150% | ||||||
Size: | Small | Base Experience: | 8,000,000 | Wind | 100% | ||||
Attack: | 785~1,600 | Job Experience: | 8,000,000 | Poison | -50% | ||||
Defence: | 20 | Str | 70 | Int | 43 | Holy | 175% | ||
Magic Def: | 20 | Agi | 20 | Dex | 110 | Shadow | -50% | ||
Range: | 1~10~12 | Vit | 33 | Luk | 49 | Ghost | 125% | ||
Drops: | Undead | 0% | |||||||
|