Grand Poporing Card: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|cardStore = Yes | |cardStore = Yes | ||
|cardDesc = *Add 2% chance to inflict deadly poison when attacking. | |cardDesc = *Add 2% chance to inflict deadly poison when attacking. | ||
{{Set/2 | |||
|1= [[Poporing Hat]] | |||
|2= [[Grand Poporing Card]] | |||
|effect= *Grant an Additional 10% Resistance to [[Poison]] | |||
}} | |||
|renatusDrop = *[[Monster:Grand Poporing|Grand Poporing]] - 0.20% | |renatusDrop = *[[Monster:Grand Poporing|Grand Poporing]] - 0.20% | ||
*[[Mystical Card Album]] | *[[Mystical Card Album]] | ||
}} | }} |
Revision as of 16:04, 8 April 2024
Grand Poporing Card | |
File:GrandPoporing.JPG | |
---|---|
ID: | |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Accessory |
Pre / Suffix: | Grand Poporing's |
Card Description
- Add 2% chance to inflict deadly poison when attacking.
|
How To Obtain This Item
RenatusRO
- Grand Poporing - 0.20%
- Mystical Card Album