Monster:Strong Eddga: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Eddga.gif |monName = Strong Eddga |monId = 3153 |monLv = 255 |monHp = 25,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 7,000-9,000 |monDef = 25 |monMDef = 50 |monRange = 2~15~22 |monStr = 300 |monAgi = 384 |monVit = 25 |monInt = 300 |monDex = 3,000 |monLuk = 300 |monSize = Large |monRace = Beast |monProperty = Fire (Lv1)...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Beast | |monRace = Beast | ||
|monProperty = Fire (Lv1) | |monProperty = Fire (Lv1) | ||
|onMap = [[ | |onMap = [[Tier D]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:green;">150</span> | |waterPer = <span style="color:green;">150</span> |
Latest revision as of 09:50, 25 April 2024
Strong Eddga | ID: 3153 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Tier D | Neutral | 100% | |||||
Level: | 255 | Water | 150% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Fire (Lv1) | Fire | 25% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 7,000-9,000 | Job Experience: | 50,000,000 | Poison | 125% | ||||
Defence: | 25 | Str | 300 | Int | 300 | Holy | 100% | ||
Magic Def: | 50 | Agi | 384 | Dex | 3,000 | Shadow | 100% | ||
Range: | 2~15~22 | Vit | 25 | Luk | 300 | Ghost | 100% | ||
Drops: | Undead | 100% | |||||||
None |