Monster:Baphomet Prime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Baphomet 1.gif |monName = Baphomet |monId = 3101 |monLv = 255 |monHp = 55,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 25,000~35,000 |monDef = 25 |monMDef = 80 |monRange = 3~18~21 |monStr = 500 |monAgi = 400 |monVit = 25 |monInt = 500 |monDex = 3,000 |monLuk = 300 |monSize = Large |monRace = Demon |monProperty = Shadow (...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Shadow (Lv4) | |monProperty = Shadow (Lv4) | ||
|onMap = [[ | |onMap = [[Tier C]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:red;">25</span> | |waterPer = <span style="color:red;">25</span> |
Latest revision as of 09:55, 25 April 2024
Baphomet | ID: 3101 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 55,000,000 | Tier C | Neutral | 100% | |||||
Level: | 255 | Water | 25% | ||||||
Race: | Demon | Earth | 25% | ||||||
Property: | Shadow (Lv4) | Fire | 25% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 25% | ||||
Attack: | 25,000~35,000 | Job Experience: | 50,000,000 | Poison | -25% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | 200% | ||
Magic Def: | 80 | Agi | 400 | Dex | 3,000 | Shadow | -100% | ||
Range: | 3~18~21 | Vit | 25 | Luk | 300 | Ghost | 0% | ||
Drops: | Undead | 0% | |||||||
None |