Monster:Bacsojin Prime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Bacsojin Prime.gif |monName = Bacsojin |monId = 3107 |monLv = 300 |monHp = 100,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 50,000-65,535 |monDef = 25 |monMDef = 80 |monRange = 3~18~21 |monStr = 500 |monAgi = 400 |monVit = 25 |monInt = 500 |monDex = 3,000 |monLuk = 300 |monSize = Large |monRace = Dragon |monProperty = Ho...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Dragon | |monRace = Dragon | ||
|monProperty = Holy (Lv4) | |monProperty = Holy (Lv4) | ||
|onMap = [[ | |onMap = [[Tier B]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:red;">0</span> | |waterPer = <span style="color:red;">0</span> |
Latest revision as of 09:56, 25 April 2024
Bacsojin | ID: 3107 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 100,000,000 | Tier B | Neutral | 100% | |||||
Level: | 300 | Water | 0% | ||||||
Race: | Dragon | Earth | 0% | ||||||
Property: | Holy (Lv4) | Fire | 0% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 0% | ||||
Attack: | 50,000-65,535 | Job Experience: | 50,000,000 | Poison | 0% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | -100% | ||
Magic Def: | 80 | Agi | 400 | Dex | 3,000 | Shadow | 200% | ||
Range: | 3~18~21 | Vit | 25 | Luk | 300 | Ghost | 0% | ||
Drops: | Undead | 175% | |||||||
None |