Monster:Garm Prime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:CustomMonsters |imgExt = File:Hatii.gif |monName = Garm Prime |monId = 3104 |monLv = 300 |monHp = 100,000,000 |monBaseExp = 100,000,000 |monJobExp = 50,000,000 |monAtk = 50,000~65,535 |monDef = 25 |monMDef = 80 |monRange = 3~18~21 |monStr = 500 |monAgi = 450 |monVit = 25 |monInt = 500 |monDex = 3,000 |monLuk = 300 |monSize = Large |monRace = Dragon |monProperty = Water (Lv...") |
No edit summary |
||
Line 20: | Line 20: | ||
|monRace = Dragon | |monRace = Dragon | ||
|monProperty = Water (Lv4) | |monProperty = Water (Lv4) | ||
|onMap = [[ | |onMap = [[Tier B]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = <span style="color:red;">-50</span> | |waterPer = <span style="color:red;">-50</span> |
Latest revision as of 09:57, 25 April 2024
Garm Prime | ID: 3104 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 100,000,000 | Tier B | Neutral | 100% | |||||
Level: | 300 | Water | -50% | ||||||
Race: | Dragon | Earth | 100% | ||||||
Property: | Water (Lv4) | Fire | 0% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 200% | ||||
Attack: | 50,000~65,535 | Job Experience: | 50,000,000 | Poison | 25% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 80 | Agi | 450 | Dex | 3,000 | Shadow | 75% | ||
Range: | 3~18~21 | Vit | 25 | Luk | 300 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |