Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table border="2"> | |||
<tr> | <tr> | ||
<td>ID:</td> | <td>ID:</td> | ||
Line 7: | Line 7: | ||
<tr> | <tr> | ||
<td>Tradable:</td> | <td>Tradable:</td> | ||
<td>No</td> | <td class="red-cell>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 10:18, 16 March 2024
ID: | 42528 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By:: | All Classes |
Required level: | None |
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
RenatusDrop : Drooping Amistr Quest