Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table border="2"> | <table border="2"> | ||
<tr> | <tr> | ||
Line 7: | Line 6: | ||
<tr> | <tr> | ||
<td>Tradable:</td> | <td>Tradable:</td> | ||
<td | <td style="background-color: red;">No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Storage-able:</td> | <td>Storage-able:</td> | ||
<td>Yes</td> | <td style="background-color: lightgreen;">Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vendable:</td> | <td>Vendable:</td> | ||
<td>No</td> | <td style="background-color: orangered;">No</td> | ||
</tr><tr> | </tr><tr> | ||
<td>Slots:</td> | <td>Slots:</td> | ||
Line 34: | Line 33: | ||
</table> | </table> | ||
*Max HP + 10% | *Max HP + 10% | ||
*HP Recovery Rate +25% | *HP Recovery Rate +25% |
Revision as of 10:26, 16 March 2024
ID: | 42528 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By:: | All Classes |
Required level: | None |
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
RenatusDrop : Drooping Amistr Quest