Amistr's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table align="right" border=" | <table align="right" border="1"> | ||
<tr> | <tr> | ||
<td>ID:</td> | <td>ID:</td> | ||
Line 14: | Line 14: | ||
<tr> | <tr> | ||
<td>Vendable:</td> | <td>Vendable:</td> | ||
<td style="background-color: | <td style="background-color:rgb(255,0,0,0.2);">No</td> | ||
</tr><tr> | </tr><tr> | ||
<td>Slots:</td> | <td>Slots:</td> |
Revision as of 09:54, 19 March 2024
ID: | 42528 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required level: | None |
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
RenatusDrop : Drooping Amistr Quest