Monster:Bacsojin Prime
Bacsojin | ID: 3107 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 100,000,000 | Cedi Tier B | Neutral | 100% | |||||
Level: | 300 | Water | 0% | ||||||
Race: | Dragon | Earth | 0% | ||||||
Property: | Holy (Lv4) | Fire | 0% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 0% | ||||
Attack: | 50,000-65,535 | Job Experience: | 50,000,000 | Poison | 0% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | -100% | ||
Magic Def: | 80 | Agi | 400 | Dex | 3,000 | Shadow | 200% | ||
Range: | 3~18~21 | Vit | 25 | Luk | 300 | Ghost | 0% | ||
Drops: | Undead | 175% | |||||||
None |