Mage: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Class | {{Class | ||
|image=[[File:Mage_Photo.png]] | |||
|jobBase=[[Novice]] | |jobBase=[[Novice]] | ||
|jobType=First Class | |jobType=First Class | ||
Line 21: | Line 22: | ||
===Description=== | ===Description=== | ||
Mages rely on their skills as their main source of damage, and such attacks are magically based and only take into account the target's Magical Defense, and not their Physical Defense. Furthermore, all of a Mage's spells are elemental, thus meaning the accurate use of the correct spell against the correct monsters is highly important. | Mages rely on their skills as their main source of damage, and such attacks are magically based and only take into account the target's Magical Defense, and not their Physical Defense. Furthermore, all of a Mage's spells are elemental, thus meaning the accurate use of the correct spell against the correct monsters is highly important. | ||
==Skills== | ==Skills== |
Latest revision as of 16:13, 27 March 2024
Job Type: | First Class | ||||
Changes From: | Novice | ||||
Changes At: | Geffen | ||||
Number of Skills: | 14 | ||||
Total Skill Points: | 132 | ||||
Total Quest Skills: | 1 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+0 | +4 | +0 | +8 | +3 | +3 |
Overview
The force of nature...
After gaining full insight of all the elements existing in this world, he/she found a small string of magic power inside, waiting to be awaken. After training and disciplining with the utmost effort, he/she has grown to be a respectable Mage. With much knowledge and intelligence, he/she was able to figure out ways to overpower an enemy by learning about the enemy ahead of time and planing appropriately - and with this ability has overcome many different situations and obstacles. One day, after reading the notice recruiting adventurers by the king, feeling the necessity of a Mage in any adventure, he/she decides to join the of adventure. Others always see the studying and researching image of him/her, and because of the ability to think straightforwardly and make cold, but necessary judgements, colleagues tend to think that he/she has 'no emotions'. However, in real life he/she is a sincere person who likes flowers.
Description
Mages rely on their skills as their main source of damage, and such attacks are magically based and only take into account the target's Magical Defense, and not their Physical Defense. Furthermore, all of a Mage's spells are elemental, thus meaning the accurate use of the correct spell against the correct monsters is highly important.
Skills
See Wizard Skills or Sage Skills for second class skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Launch 1~10 cold bolt(s) to target foe, each dealing MATK*1 Water-element damage. | 10 | Offensive | ||
|
Attack a target and enemies in a 5×5 area around it for MATK*1.6~3.4 Fire-element damage. | 10 | Offensive | ||
|
Launch 1~10 fire bolt(s) to target foe, each dealing MATK*1 Fire-element damage. | 10 | Offensive | ||
|
Put up a small fire wall that causes 50% Fire-element damage to enemies passing through and pushes them back. | 10 | Offensive | ||
|
Attack a target for up to 200% Water-element damage with a chance to freeze it, rendering it immobile and turning it to Water 1 element. | 10 | Offensive | ||
|
Passively increases SP recovery speed when not moving. Also increases efficiency of SP-restoring items consumed and thrown by an Alchemist | 10 | Passive | ||
|
Launch 1~10 lightning bolt(s) to target foe, each dealing MATK*1 Wind-element damage. | 10 | Offensive | ||
|
Deal up to 170% MATK Ghost-element damage to target and all enemies in a 3×3 area around it. | 10 | Offensive | ||
|
Use a Blue Gemstone to create a pillar on a cell that protects whoever stands in it from melee attacks. | 10 | Supportive | ||
|
Reveal hidden enemies in a 7×7 area around the user. | 1 | Active | ||
|
Ghost-element attack dealing up to 5× MATK damage to a single target. Does additional damage to Undead-element enemies. | 10 | Offensive | ||
|
Attempt to turn target into stone, rendering it immobile and turning it to Earth 1 element. | 10 | Active | ||
|
Foes within target 5x5 area are hit 1~10 times, each for MATK*1 Wind-element damage. | 10 | Offensive | ||
|
Reduces damage from incoming physical attacks while consuming SP. | 1 | Supportive |
External Links
Mage | |
---|---|
Skills | Cold Bolt · Energy Coat · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunder Storm |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice · Super Novice |
First Class | Acolyte · Archer · Magician · Merchant · Swordman · Thief |
Second Class | Priest · Monk · Hunter · Bard · Dancer · Wizard · Sage · Blacksmith · Alchemist · Knight · Crusader · Assassin · Rogue |
Transcendant Second Class | High Priest · Champion · Sniper · Minstrel · Gypsy · High Wizard · Professor · Whitesmith · Creator · Lord Knight · Paladin · Assassin Cross · Stalker |
Expanded Class | Gunslinger · Ninja · TaeKwon Kid · Star Gladiator · Soul Linker |