Knight: Difference between revisions
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
<br style="clear:both;"> | <br style="clear:both;"> | ||
==Skills== | ==Skills== | ||
''See [[ | ''See [[Swordman]] Skills for first class skills.'' | ||
{| class="wikitablec sortable" | {| class="wikitablec sortable" |
Latest revision as of 15:58, 27 March 2024
{{{image}}} | |||||
Job Type: | 2-1 | ||||
Changes From: | Swordman | ||||
Changes At: | Prontera Chivalry | ||||
Number of Skills: | 10 | ||||
Total Skill Points: | 76 | ||||
Total Quest Skills: | 1 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+8 | +2 | +10 | +0 | +6 | +4 |
Overview
A spirit of chivalry.
Under the instructions of the King, he/she has devoted to live as a Knight serving the King. He/She has the ability to move very quickly riding a PecoPeco. Having greater strength and the ability to attack than a Swordsman, he/she points his/her weapon at those who endanger the weak and the King. The ability to move quickly, combined with a variety of different physical attacks puts fear into all enemies.
Description
The Knight class is the primary second job for the Swordman class. Being a hack and slash type of character, Knights are granted access to a new mastery that will open a new type of weapon to wield aside from the Swordman's swords. They are also allowed to acquire powerful AoE skills like the famed Bowling Bash and the spear exclusive skill, Brandish Spear.
Skills
See Swordman Skills for first class skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Knock targets backward, causing up to 500% damage in a 3x3 cell area that hits twice. | 10 | Offensive | ||
|
Attacks an area of ememies around the caster. Damage for each enemy increases the closer they are to the caster. | 10 | Offensive | ||
|
At maximum level removes the 50% ASPD penalty when riding a PecoPeco. | 5 | Passive | ||
|
Block an enemy's attack and automatically perform one critical attack on them, ending the Counter Attack stance. | 5 | Active | ||
|
Enables Knights or Crusaders to ride a Peco Peco. | 1 | Passive | ||
|
Strikes a single target for an amount of hits based on target's size. Requires a Spear class weapon. | 10 | Offensive | ||
|
Must be wielding a Spear weapon. Throws the equipped spear at a single target (the spear does not require retrieval). | 5 | Offensive | ||
|
Adds +4 ATK per skill level to Spear weapons. If the player is riding a PecoPeco, an additional +1 ATK per skill level is added. | 10 | Passive | ||
|
Strikes a target enemy and all enemies in a line between the player and the target. Requires a Spear. All struck enemies are knocked back 6 cells. | 10 | Offensive | ||
|
Temporarily increase Attack Speed when a Two Handed Sword weapon is equipped for the skill's duration. | 10 | Supportive | ||
|
Ranged attack: Rush a target, dealing more damage depending on how far away you are from it. | 1 | Offensive |
Soul Link
Knight Spirit enables use of
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Temporarily increase ASPD by 30% when wielding One-Handed Swords. | 1 | Supportive |
External Links
Knight · Lord Knight | |
---|---|
2nd Class Skills |
Bowling Bash · Brandish Spear · Cavalry Mastery · Charge Attack · Auto Counter · One-Hand Quicken · Riding · Pierce · Spear Boomerang · Spear Mastery · Spear Stab · Two-Hand Quicken |
Transcendent Skills |
Aura Blade · Frenzy · Parry · Tension Relax · Concentration · Head Crush · Joint Beat · Spiral Pierce |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice · Super Novice |
First Class | Acolyte · Archer · Magician · Merchant · Swordman · Thief |
Second Class | Priest · Monk · Hunter · Bard · Dancer · Wizard · Sage · Blacksmith · Alchemist · Knight · Crusader · Assassin · Rogue |
Transcendant Second Class | High Priest · Champion · Sniper · Minstrel · Gypsy · High Wizard · Professor · Whitesmith · Creator · Lord Knight · Paladin · Assassin Cross · Stalker |
Expanded Class | Gunslinger · Ninja · TaeKwon Kid · Star Gladiator · Soul Linker |