Insidious Earling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Phase 1 == | |||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:1582.gif]] | ||
|monName = Insidious Earling | |monName = Insidious Earling | ||
|monId = | |monId = 30100 | ||
|monLv = 255 | |monLv = 255 | ||
|monHp = | |monHp = 1,575,000 | ||
|monBaseExp = 0 | |||
|monJobExp = 0 | |||
|monAtk = 3,375~3,750 | |||
|monDef = 30 | |||
|monMDef = 65 | |||
|monRange = 3~200~50 | |||
|monStr = 765 | |||
|monAgi = 100 | |||
|monVit = 23 | |||
|monInt = 675 | |||
|monDex = 645 | |||
|monLuk = 615 | |||
|monSize = Large | |||
|monRace = Plant | |||
|monProperty = Ghost (Lv3) | |||
|onMap = See [[Pouring Rain]] | |||
|neutralPer = <span style="color:red;">0</span> | |||
|waterPer = 100 | |||
|earthPer = 100 | |||
|firePer = 100 | |||
|windPer = 100 | |||
|poisonPer = <span style="color:red;">50</span> | |||
|holyPer = 100 | |||
|shadowPer = 100 | |||
|ghostPer = <span style="color:green;">175</span> | |||
|undeadPer = 100 | |||
|monDrop = None | |||
}} | |||
<br> | |||
== Phase 2 == | |||
{{Template:CustomMonsters | |||
|imgExt = [[File:1582.gif]] | |||
|monName = Insidious Earling | |||
|monId = 30103 | |||
|monLv = 255 | |||
|monHp = 15,750,000 | |||
|monBaseExp = 0 | |monBaseExp = 0 | ||
|monJobExp = 0 | |monJobExp = 0 | ||
|monAtk = 6,750~7,500 | |monAtk = 6,750~7,500 | ||
|monDef = 30 | |monDef = 30 | ||
|monMDef = | |monMDef = 65 | ||
|monRange = 3~200~50 | |monRange = 3~200~50 | ||
|monStr = 765 | |monStr = 765 |
Latest revision as of 12:39, 7 May 2024
Phase 1
Insidious Earling | ID: 30100 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,575,000 | See Pouring Rain | Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 3,375~3,750 | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 30 | Str | 765 | Int | 675 | Holy | 100% | ||
Magic Def: | 65 | Agi | 100 | Dex | 645 | Shadow | 100% | ||
Range: | 3~200~50 | Vit | 23 | Luk | 615 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
None |
Phase 2
Insidious Earling | ID: 30103 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 15,750,000 | See Pouring Rain | Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 6,750~7,500 | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 30 | Str | 765 | Int | 675 | Holy | 100% | ||
Magic Def: | 65 | Agi | 100 | Dex | 645 | Shadow | 100% | ||
Range: | 3~200~50 | Vit | 23 | Luk | 615 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
None |