Insidious Earling
Jump to navigation
Jump to search
Phase 1
Insidious Earling | ID: 30100 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,575,000 | See Pouring Rain | Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 3,375~3,750 | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 30 | Str | 765 | Int | 675 | Holy | 100% | ||
Magic Def: | 65 | Agi | 100 | Dex | 645 | Shadow | 100% | ||
Range: | 3~200~50 | Vit | 23 | Luk | 615 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
None |
Phase 2
Insidious Earling | ID: 30103 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 15,750,000 | See Pouring Rain | Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 6,750~7,500 | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 30 | Str | 765 | Int | 675 | Holy | 100% | ||
Magic Def: | 65 | Agi | 100 | Dex | 645 | Shadow | 100% | ||
Range: | 3~200~50 | Vit | 23 | Luk | 615 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
None |