Amon Ra Card: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
**The percentage increase of [[Kyrie Eleison]] is scaled. For example, 177 [[INT]] = 6.5% to auto cast, etc. | **The percentage increase of [[Kyrie Eleison]] is scaled. For example, 177 [[INT]] = 6.5% to auto cast, etc. | ||
|renatusDrop = *{{MonsterLink |id=1511 |name=Amon Ra}} - 0.20% | |renatusDrop = *{{MonsterLink |id=1511 |name=Amon Ra}} - 0.20% | ||
* [[Cash Shop]] - | * [[Cash Shop]] - 1,000 Premium Points | ||
}} | }} |
Revision as of 14:31, 7 April 2024
This item's information has been altered on the server. Please see the "Changes" section shown below to read details about this change. |
Amon Ra Card | |
File:AmonRaCard.jpg | |
---|---|
ID: | 4236 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Footgear |
Pre / Suffix: | Protective |
Card Description
- All Stats +3
- [Base Intelligence = 255]
- Add a chance of auto casting Level 10 Kyrie Eleison is increased to 10%.
- The percentage increase of Kyrie Eleison is scaled. For example, 177 INT = 6.5% to auto cast, etc.