Insidious Earling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|imgExt = gif | |imgExt = gif | ||
|monName = Insidious Earling | |monName = Insidious Earling | ||
|monId = | |monId = 30103 | ||
|monLv = 255 | |monLv = 255 | ||
|monHp = | |monHp = 1,575,000 ~ 15,750,000 | ||
|monBaseExp = 0 | |monBaseExp = 0 | ||
|monJobExp = 0 | |monJobExp = 0 | ||
|monAtk = 6,750~7,500 | |monAtk = 3,375~3,750 [Phase 1] / 6,750~7,500 [Phase 2] | ||
|monDef = 30 | |monDef = 30 | ||
|monMDef = | |monMDef = 65 | ||
|monRange = 3~200~50 | |monRange = 3~200~50 | ||
|monStr = 765 | |monStr = 765 |
Revision as of 12:37, 7 May 2024
Insidious Earling | ID: 30103 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,575,000 ~ 15,750,000 | gif | See Pouring Rain | Neutral | 0% | ||||
Level: | 255 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 100% | ||||
Attack: | 3,375~3,750 [Phase 1] / 6,750~7,500 [Phase 2] | Job Experience: | 0 | Poison | 50% | ||||
Defence: | 30 | Str | 765 | Int | 675 | Holy | 100% | ||
Magic Def: | 65 | Agi | 100 | Dex | 645 | Shadow | 100% | ||
Range: | 3~200~50 | Vit | 23 | Luk | 615 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
None |