Crimson Fire Blossom
Jump to navigation
Jump to search
None Crimson Fire Blossom Skill Info | |
Type: | Offensive Skill |
Levels: | 10 |
SP Cost: | 16 + 2*SkillLV |
Cast Time: | Lv1: 0.7 sec, Lv2: 1.4 sec, Lv3: 2.1 sec, Lv4: 2.8 sec, Lv5: 3.5 sec, Lv6: 4.2 sec, Lv7: 4.9 sec, Lv8: 5.6 sec, Lv9: 6.3 sec, Lv10: 7 sec |
Cast Delay: | None |
Duration: | None |
Target: | Enemy |
Range: | 9 cells |
Element: | Fire Property |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Ninpou Training (Lv1) |
Skill Description
Throw a burning petal at a single target, causing SkillLV number of hits with 90% MATK damage each.
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Number of hits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MATK (%) | 90% | |||||||||
Cast time | 0.7s | 1.4s | 2.1s | 2.8s | 3.5s | 4.2s | 4.9s | 5.6s | 6.3s | 7.0s |
SP Cost | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
None