Enchant Poison
Jump to navigation
Jump to search
None Enchant Poison Skill Info | |
Type: | Active Skill |
Levels: | 10 |
SP Cost: | 20 |
Cast Time: | Instant |
Cast Delay: | None |
Duration: | 15 + 15*SkillLV |
Target: | Player |
Range: | 1 cells |
Element: | Poison Property |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Envenom (Lv1) |
Skill Description
Gives equipped weapons the Poison property. Changing or removing either weapon cancels the effect for every weapon affected. Every hit while the Enchant Poison effect is running has a (2.5+0.5*SkillLV)% chance of causing the Poison effect to the target.
Level | Poison Chance (%) |
---|---|
1 | 3 |
2 | 3.5 |
3 | 4 |
4 | 4.5 |
5 | 5 |
6 | 5.5 |
7 | 6 |
8 | 6.5 |
9 | 7 |
10 | 7.5 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
None