Holy Cross
Jump to navigation
Jump to search
None Holy Cross Skill Info | |
Type: | Offensive Skill |
Levels: | 10 |
SP Cost: | 10 + SkillLV |
Cast Time: | Instant |
Cast Delay: | None |
Duration: | None |
Target: | Enemy |
Range: | 2 cells |
Element: | Holy Property |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Faith (Lv7) |
Skill Description
Hit an enemy with a cross shaped, strong, holy element attack. Has a chance of causing Blind. Damage is (100+35*SkillLV)%, Blind chance is (3*SkillLV)%.
Level | ATK | SP Cost | Blind Chance |
---|---|---|---|
1 | 135% | 11 | 3% |
2 | 170% | 12 | 6% |
3 | 205% | 13 | 9% |
4 | 240% | 14 | 12% |
5 | 275% | 15 | 15% |
6 | 310% | 16 | 18% |
7 | 345% | 17 | 21% |
8 | 380% | 18 | 24% |
9 | 415% | 19 | 27% |
10 | 450% | 20 | 30% |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
- Stalwart Sentinel Card - Enables use of Level 3 when equipped.