Monster:Cthulhu
Jump to navigation
Jump to search
Cthulhu | ID: 3392 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,000,000,000 | Tier A | Neutral | 100% | |||||
Level: | 300 | Water | -50% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Water (Lv4) | Fire | 0% | ||||||
Size: | Medium | Base Experience: | 400 | Wind | 200% | ||||
Attack: | 25,000~40,000 | Job Experience: | 500 | Poison | 25% | ||||
Defence: | 50 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 50 | Agi | 500 | Dex | 999 | Shadow | 75% | ||
Range: | 5~10~12 | Vit | 75 | Luk | 500 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |