Monster:Thanatos Prime
Jump to navigation
Jump to search
Thanatos Prime | ID: 3103 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 55,000,000 | Tier C | Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Dragon | Earth | 100% | ||||||
Property: | Ghost (Lv4) | Fire | 100% | ||||||
Size: | Large | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 50,000~65,535 | Job Experience: | 50,000,000 | Poison | 25% | ||||
Defence: | 25 | Str | 500 | Int | 500 | Holy | 100% | ||
Magic Def: | 80 | Agi | 400 | Dex | 3,000 | Shadow | 100% | ||
Range: | 3~18~21 | Vit | 25 | Luk | 300 | Ghost | 200% | ||
Drops: | Undead | 100% | |||||||
None |