Water Escape Technique
Jump to navigation
Jump to search
None Water Escape Technique Skill Info | |
Type: | Active Skill |
Levels: | 10 |
SP Cost: | 12 + 3*SkillLV |
Cast Time: | 3 sec |
Cast Delay: | None |
Duration: | 10 + 5*SkillLV sec |
Target: | Ground |
Range: | 9 cells |
Element: | Water Property |
Catalyst: | 1 Ice Stone |
Status Icon: | None |
Prerequisites | |
Lightning Spear of Ice (Lv5) |
Skill Description
Creates a puddle of water on the ground that reduce the movement speed of all enemies and decrease their AGI, except Ninjas. Aqua Benedicta and Water Ball may be used on this puddle, also Lightning Spear of Ice will do additional damage if casted on the puddle.
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Area | 3x3 | 5x5 | 7x7 | 9x9 | ||||||
Duration | 15s | 20s | 25s | 30s | 35s | 40s | 45s | 50s | 55s | 60s |
Agi Reduction | 0 | 3 | 5 | 8 | ||||||
Movement Speed Reduction | 50% | |||||||||
SP Cost | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
None