Soul Breaker
None Soul Breaker Skill Info | |
Type: | Offensive Skill |
Levels: | 10 |
SP Cost: | Lv1-5 20sp; Lv6-10 30sp |
Cast Time: | 0.7 sec |
Cast Delay: | Lv1: 1 sec, Lv2: 1.2 sec, Lv3: 1.4 sec, Lv4: 1.6 sec, Lv5: 1.8 sec, Lv6: 2 sec, Lv7: 2.2 sec, Lv8: 2.4 sec, Lv9: 2.6 sec, Lv10: 2.8 sec |
Duration: | None |
Target: | Enemy |
Range: | 9 cells |
Element: | None |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Double Attack (Lv5), Envenom (Lv5), Cloaking (Lv3), Enchant Poison (Lv6) |
Skill Description
Attack that causes severe damage, because the target is required to have high DEF to be able to withstand this. Damage calculation is a little complicated:
1) Soul Breaker Base Damage = Physical Total Damage + {(SkillLV * Player's INT) * 5} + Random Damage (500 ~ 1000)
2) Final Damage = Soul Breaker Base Damage / Enemy DEF + Soul Breaker Base Damage
This formula may not be totally accurate.
The Element of the attack corresponds to your normal attack element.
Level | Cast Delay (sec) | SP Cost | Damage (ATK part) | Damage (INT part, add 500-1000 random damage) |
---|---|---|---|---|
1 | 1 | 20 | ATK*1 | INT*5 |
2 | 1.2 | 20 | ATK*2 | INT*10 |
3 | 1.4 | 20 | ATK*3 | INT*15 |
4 | 1.6 | 20 | ATK*4 | INT*20 |
5 | 1.8 | 20 | ATK*5 | INT*25 |
6 | 2 | 30 | ATK*6 | INT*30 |
7 | 2.2 | 30 | ATK*7 | INT*35 |
8 | 2.4 | 30 | ATK*8 | INT*40 |
9 | 2.6 | 30 | ATK*9 | INT*45 |
10 | 2.8 | 30 | ATK*10 | INT*50 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
None