Poison React
Jump to navigation
Jump to search
None Poison React Skill Info | |
Type: | Active Skill |
Levels: | 10 |
SP Cost: | 15 + 5*SkillLV (but 45 for LV 10) |
Cast Time: | Instant |
Cast Delay: | None |
Duration: | 15 + 5*SkillLV sec (but 60 sec for LV 10), OR (SkillLV/2 rounded up) neutral countered attacks for LV 1~9 (but 6 counters for LV 10) |
Target: | Self |
Range: | None |
Element: | None |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Enchant Poison (Lv3) |
Skill Description
Attempts to counter 1~6 attacks that damage you (using level 5 Envenom) OR 1 attack from a poison property monster (using boosted damage) while the skill is active. The success rate is 100% for Boosted Counter and 50% for Envenom Counter. Adding levels in this skill gives a damage increase on boosted counter of +(30*SkillLV)% and increase the number of Envenom Counters.
Level | +ATK (%) | Max Number of Envenoms | Skill Duration (sec.) | SP Cost |
---|---|---|---|---|
1 | 130% | 1 | 20 | 20 |
2 | 160% | 1 | 25 | 25 |
3 | 190% | 2 | 30 | 30 |
4 | 220% | 2 | 35 | 35 |
5 | 250% | 3 | 40 | 40 |
6 | 280% | 3 | 45 | 45 |
7 | 310% | 4 | 50 | 50 |
8 | 340% | 4 | 55 | 55 |
9 | 370% | 5 | 60 | 60 |
10 | 400% | 5 | 60 | 45 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
- File:4044.gif Opuntia Card - Grants 2 levels of Poison React. (This stacks for Assassin classes)