Custom Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
* [[Fable Card]] | * [[Fable Card]] | ||
* [[Hypatia Card]] | * [[Hypatia Card]] | ||
===<big>'''[[Recolour Silver Fairy Wings Quest]]'''</big>=== | |||
* [[Small Blue Fairy Wing]] | |||
* [[Small Red Fairy Wing]] | |||
* [[Small Green Fairy Wing]] | |||
* [[Small Yellow Fairy Wing]] | |||
* [[Small Purple Fairy Wing]] | |||
* [[Small Gold Fairy Wing]] | |||
* [[Small Pink Fairy Wing]] | |||
* [[Small White Fairy Wing]] | |||
* [[Small Dark Fairy Wing]] | |||
===<big>'''[[Event Point System]]'''</big>=== | ===<big>'''[[Event Point System]]'''</big>=== | ||
* [[Event Bell Ribbon]] | * [[Event Bell Ribbon]] | ||
* [[Event | * [[Event Hunting Cap]] | ||
* [[Event Coppola]] | * [[Event Coppola]] | ||
* [[Event Wings of Victory]] | * [[Event Wings of Victory]] | ||
Line 72: | Line 83: | ||
* [[Archangeling Hat]] | * [[Archangeling Hat]] | ||
* [[Deviling Hat]] | * [[Deviling Hat]] | ||
====Pouring Hope==== | |||
* [[Poporing Ring]] | |||
* [[PoRing]] | |||
====Pouring Oil==== | |||
=====Quest Items:===== | |||
* [[Angeling Rucksack]] | |||
* [[Deviling Rucksack]] | |||
* [[Archangeling Rucksack]] | |||
* [[Poring Helper]] | |||
=====Cards:===== | |||
* [[Nekoring Card]] | |||
* [[Cowring Card]] | |||
* [[Pandaling Card]] | |||
* [[Sapling Card]] | |||
* [[Icering Card]] | |||
* [[Greyring Card]] | |||
* [[Purplering Card]] | |||
* [[Whispering Card]] | |||
* [[Grand Poporing Card]] | |||
* [[Grand Marin Card]] | |||
* [[Grand Metaling Card]] | |||
* [[Grand Ghostring Card]] | |||
* [[Poring Knight Card]] | |||
* [[Poring Priest Card]] | |||
* [[Poring Hunter Card]] | |||
* [[Poring Assassin Card]] | |||
* [[Poring Blacksmith Card]] | |||
* [[Poring Wizard Card]] | |||
=====Headgears:===== | |||
* [[Poporing Hat]] | |||
* [[Marin Hat]] | |||
* [[Metaling Hat]] | |||
* [[Ghostring Hat]] | |||
* [[Knight's Helm]] | |||
* [[Priestly Nurse's Cap]] | |||
* [[Apple of Hunter]] | |||
* [[Assassin's Oxygen Mask]] | |||
* [[Blacksmith's Welding Mask]] | |||
* [[Magic Wizard's Eyes]] | |||
* [[Master's Cap]] | |||
=====Weapons:===== | |||
* [[Poring Greatsword]] | |||
* [[Poring Book]] | |||
* [[Poring Bow]] | |||
* [[Poring Katar]] | |||
* [[Poring Hammer]] | |||
* [[Poring Staff]] | |||
* [[Poring Sword]] | |||
* [[Poring Ban Hammer]] | |||
===<big>'''[[Royal Dispatch Company]]'''</big>=== | ===<big>'''[[Royal Dispatch Company]]'''</big>=== | ||
====Tier 1==== | |||
=====[[Princely Proposal]]===== | |||
* Poring Normal and Mini-Boss Cards | |||
* [[Drops Hat]] | |||
* [[Diminishing Dagger]] | |||
=====[[Drake Down]]===== | |||
* [[Drake's Saber ]] | |||
* [[Corsair (2)]] | |||
* [[Pirate's Bandana (2)]] | |||
* [[Pirate's Dagger]] | |||
* [[Pirate's Eye Bandage]] | |||
=====[[RX Filler]]===== | |||
* [[Sunflower Hairpin]] | |||
* [[White Petal]] | |||
* [[Green Thumb]] | |||
* [[Heartwood]] | |||
====Tier 2==== | |||
=====[[Hermes Holiday]]===== | |||
* [[Heartwood]] | |||
* [[Corvo]] | |||
* [[Hermes Sandals]] | |||
* [[Black Messenger Bag]] | |||
* [[Blue Messenger Bag]] | |||
* [[Cyan Messenger Bag]] | |||
* [[Gold Messenger Bag]] | |||
* [[Green Messenger Bag]] | |||
* [[Purple Messenger Bag]] | |||
* [[Red Messenger Bag]] | |||
* [[White Messenger Bag]] | |||
=====[[Calling Bishop Hibram]]===== | |||
* [[Falling Bishops Ghost]] | |||
* [[Asomatous Ring]] | |||
=====[[Poring Party Planner]]===== | |||
* Poring Normal and Mini-Boss Cards | |||
* [[Angeling Party Hat]] | |||
* [[Archangeling Party Hat]] | |||
* [[Deviling Party Hat]] | |||
* [[Drops Party Hat]] | |||
* [[Marin Party Hat]] | |||
* [[Metaling Party Hat]] | |||
* [[Poporing Party Hat]] | |||
====Tier 3==== | |||
=====[[Rescojin]]===== | |||
* [[Classic Poker Face]] | |||
* [[Classic Surprised Face]] | |||
* [[Classic Annoyed Face]] | |||
* [[Classic Goblin Leader Mask]] | |||
* [[Classic Goblin Mask]] | |||
* [[Goblin Bow]] | |||
* [[Goblin Revolver]] | |||
* [[Goblin Gatling Gun]] | |||
=====[[Coup de Turtle]]===== | |||
* [[Assaulter's Huuma Shuriken]] | |||
* [[Turtle General Shield]] | |||
* [[Turtle Shell Shield]] | |||
=====[[Taste The Rainbow]]===== | |||
Defeat the Rainbowring before he wrecks havoc on Rune Midgard. | |||
* Poring-Type Normal and Mini-Boss Cards | |||
* [[Rainbow Sash]] | |||
* [[Rainbow Ring]] | |||
* [[Tasty Rainbow Cake]] | |||
* [[Tasty Rainbow Carrot]] | |||
* [[Tasty Rainbow Popsicle]] | |||
===<big>'''[[Orc Village]]'''</big>=== | ===<big>'''[[Orc Village]]'''</big>=== | ||
* [[Ascendant Orc Card]] | |||
* [[Orc Ranger Card]] | |||
* [[Orc Dame Card]] | |||
* [[Young Orc Card]] | |||
* [[Orc Fighter Card]] | |||
* [[Orcish Spirit Card]] | |||
* [[Undead Orc Card]] | |||
* [[Orcish Bones Card]] | |||
* [[Orc Champion Card]] | |||
* [[Orc Knight Card]] | |||
* [[Orcish Cigar]] | |||
* [[Orc Champion Helm]] | |||
* [[Orc Knight Plate]] | |||
* [[Reraise Potion]] | |||
* [[Demon Skin]] | |||
* [[Asteria]] | |||
* [[Andalusite]] | |||
===<big>'''[[Nieve Town]]'''</big>=== | |||
* [[Sewer Bug Card]] | |||
* [[Sewer Bug Egg Card]] | |||
* [[Sewer Bug Dame Card]] | |||
* [[Adult Sewer Bug Card]] | |||
* [[Sewer Bug King Card]] | |||
* [[Sewer Bug Queen Card]] | |||
* [[Shell of the Sewer Bug King]] | |||
* [[Queen's Bells]] | |||
* [[Soft Wool]] | |||
===<big>'''[[Artistry and Crafting System]]'''</big>=== | |||
=====[[Handicrafting]]===== | |||
* [[Barren Whip]] | |||
* [[Barren Guitar]] | |||
* [[Barren Bow]] | |||
* [[Barren Book]] | |||
* [[Barren Rod]] | |||
* [[Solid Whip]] | |||
* [[Solid Guitar]] | |||
* [[Solid Bow]] | |||
* [[Solid Book]] | |||
* [[Solid Rod]] | |||
* [[Fine Whip]] | |||
* [[Fine Guitar]] | |||
* [[Fine Bow]] | |||
* [[Fine Book]] | |||
* [[Fine Rod]] | |||
* [[Heart Whip]] | |||
* [[Heart Guitar]] | |||
* [[Heart Bow]] | |||
* [[Heart Book]] | |||
* [[Heart Rod]] | |||
* [[Ruby Ring]] | |||
* [[Sapphire Ring]] | |||
* [[Zircon Ring]] | |||
* [[Topaz Ring]] | |||
* [[Emerald Ring]] | |||
* [[1 Carat Diamond Ring]] | |||
* [[Asteria Ring]] | |||
=====[[Metalworking]]===== | |||
* [[Iron Greaves]] | |||
* [[Iron Breastplate]] | |||
* [[Iron Spaulders]] | |||
* [[Iron Shield]] | |||
* [[Iron Mask]] | |||
* [[Steel Greaves]] | |||
* [[Steel Breastplate]] | |||
* [[Steel Spaulders]] | |||
* [[Steel Shield]] | |||
* [[Steel Mask]] | |||
* [[Elunium Greaves]] | |||
* [[Elunium Breastplate]] | |||
* [[Elunium Spaulders]] | |||
* [[Elunium Shield]] | |||
* [[Elunium Mask]] | |||
* [[Hardened Steel Greaves]] | |||
* [[Hardened Steel Breastplate]] | |||
* [[Hardened Steel Spaulders]] | |||
* [[Hardened Steel Shield]] | |||
* [[Hardened Steel Mask]] | |||
* [[Iron Gatling Gun]] | |||
* [[Steel Revolver]] | |||
* [[Oridecon Rifle]] | |||
* [[Hardened Steel Shotgun]] | |||
* [[Iron Bullet]] | |||
* [[Steel Bullet]] | |||
* [[Oridecon Bullet]] | |||
* [[Hardened Steel Bullet]] | |||
* [[Iron Katar]] | |||
* [[Steel Katar]] | |||
* [[Oridecon Katar]] | |||
* [[Hardened Steel Katar]] | |||
=====[[Tailoring]]===== | |||
* [[Bonded Leather Sandals]] | |||
* [[Bonded Leather Suit]] | |||
* [[Bonded Leather Cloak]] | |||
* [[Bonded Leather Hat]] | |||
* [[Alligator Leather Sandals]] | |||
* [[Alligator Leather Suit]] | |||
* [[Alligator Leather Cloak]] | |||
* [[Alligator Leather Hat]] | |||
* [[Dragon Leather Sandals]] | |||
* [[Dragon Leather Suit]] | |||
* [[Dragon Leather Cloak]] | |||
* [[Dragon Leather Hat]] | |||
* [[Demon Leather Sandals]] | |||
* [[Demon Leather Suit]] | |||
* [[Demon Leather Cloak]] | |||
* [[Demon Leather Hat]] | |||
* [[Flax Shoes]] | |||
* [[Flax Vest]] | |||
* [[Flax Hood]] | |||
* [[Flax Hat]] | |||
* [[Tweed Shoes]] | |||
* [[Tweed Vest]] | |||
* [[Tweed Hood]] | |||
* [[Tweed Hat]] | |||
* [[Satin Shoes]] | |||
* [[Satin Vest]] | |||
* [[Satin Hood]] | |||
* [[Satin Hat]] | |||
* [[Cashmere Shoes]] | |||
* [[Cashmere Vest]] | |||
* [[Cashmere Hood]] | |||
* [[Cashmere Hat]] | |||
===<big>'''[[Raid MVP System]]'''</big>=== | |||
=====[[Tier D]]===== | |||
*[[Small Angelwing (Blue)]] | |||
*[[Small Angelwing (Red)]] | |||
*[[Small Angelwing (White)]] | |||
*[[Antiquated Shield]] | |||
*[[Poised Cloak]] | |||
*[[Vampiric Clip]] | |||
*[[Thaumaturgic Clip]] | |||
*[[Safe Refine Ticket 5]] | |||
*[[Safe Refine Ticket 6]] | |||
=====[[Tier C]]===== | |||
*[[Medium Angelwing (Blue)]] | |||
*[[Medium Angelwing (Red)]] | |||
*[[Medium Angelwing (White)]] | |||
*[[Ebony Greaves]] | |||
*[[Tenebrous Boots]] | |||
*[[Caliginous Cloak]] | |||
*[[Pragmatists Mail]] | |||
*[[Safe Refine Ticket 6]] | |||
*[[Safe Refine Ticket 7]] | |||
=====[[Tier B]]===== | |||
*[[Large Angelwing (Blue)]] | |||
*[[Large Angelwing (Red)]] | |||
*[[Large Angelwing (White)]] | |||
*[[Variegated Vest]] | |||
*[[Recondite Ring]] | |||
*[[Resplendent Ring]] | |||
*[[Vigilante Shield]] | |||
*[[Safe Refine Ticket 7]] | |||
*[[Safe Refine Ticket 8]] | |||
=====[[Tier A]]===== | |||
*[[Kumei Ears]] | |||
*[[Great Old Boots]] | |||
*[[Great Old Hauberk]] | |||
*[[Great Old Cloak]] | |||
*[[Great Old Ring]] | |||
*[[Great Old Clip]] | |||
*[[Safe Refine Ticket 9]] | |||
*[[Safe Refine Ticket 10]] | |||
===<big>'''[[ | ===<big>'''[[A Glast from the Past|A Glast from the Past Questline]]'''</big>=== |
Latest revision as of 11:02, 29 July 2024
These are the list of custom items that have created in RenatusRO
Bio Laboratory Basement Equipment
Quest Items:
Custom Items:
- Scroll of All Knowledge
- Clip of Consciousness
- Homun Clip A
- Homun Clip B
- Homun Clip C
- Homun Clip D
- Eye of Amistr
- Silver Fairy Wing
- Jessica's Bells
- Fable's Thread
- Hypatia's Astrolabe
- Hardened Steel
- Zosimos's Axe
- Jessica's Spellbook
- Fable's Rod
- Hypatia's Codex
Custom Cards:
- Amistr Card
- Experimental Amistr Card
- Filir Card
- Experimental Filir Card
- Lif Card
- Experimental Lif Card
- Vanilmirth Card
- Experimental Vanilmirth Card
- Zosimos Card
- Jessica Card
- Fable Card
- Hypatia Card
Recolour Silver Fairy Wings Quest
- Small Blue Fairy Wing
- Small Red Fairy Wing
- Small Green Fairy Wing
- Small Yellow Fairy Wing
- Small Purple Fairy Wing
- Small Gold Fairy Wing
- Small Pink Fairy Wing
- Small White Fairy Wing
- Small Dark Fairy Wing
Event Point System
- Event Bell Ribbon
- Event Hunting Cap
- Event Coppola
- Event Wings of Victory
- Event Red Glasses
- Event Candy Cane in Mouth
- Hunter's Clip
- Sniper's Clip
- Merchant's Clip
- Vendors's Clip
Sealed Shrine
Golden Wings Quest
Pouring Arc Quests
Pouring Rain
Pouring Blood
Pouring Hope
Pouring Oil
Quest Items:
Cards:
- Nekoring Card
- Cowring Card
- Pandaling Card
- Sapling Card
- Icering Card
- Greyring Card
- Purplering Card
- Whispering Card
- Grand Poporing Card
- Grand Marin Card
- Grand Metaling Card
- Grand Ghostring Card
- Poring Knight Card
- Poring Priest Card
- Poring Hunter Card
- Poring Assassin Card
- Poring Blacksmith Card
- Poring Wizard Card
Headgears:
- Poporing Hat
- Marin Hat
- Metaling Hat
- Ghostring Hat
- Knight's Helm
- Priestly Nurse's Cap
- Apple of Hunter
- Assassin's Oxygen Mask
- Blacksmith's Welding Mask
- Magic Wizard's Eyes
- Master's Cap
Weapons:
- Poring Greatsword
- Poring Book
- Poring Bow
- Poring Katar
- Poring Hammer
- Poring Staff
- Poring Sword
- Poring Ban Hammer
Royal Dispatch Company
Tier 1
Princely Proposal
- Poring Normal and Mini-Boss Cards
- Drops Hat
- Diminishing Dagger
Drake Down
RX Filler
Tier 2
Hermes Holiday
- Heartwood
- Corvo
- Hermes Sandals
- Black Messenger Bag
- Blue Messenger Bag
- Cyan Messenger Bag
- Gold Messenger Bag
- Green Messenger Bag
- Purple Messenger Bag
- Red Messenger Bag
- White Messenger Bag
Calling Bishop Hibram
Poring Party Planner
- Poring Normal and Mini-Boss Cards
- Angeling Party Hat
- Archangeling Party Hat
- Deviling Party Hat
- Drops Party Hat
- Marin Party Hat
- Metaling Party Hat
- Poporing Party Hat
Tier 3
Rescojin
- Classic Poker Face
- Classic Surprised Face
- Classic Annoyed Face
- Classic Goblin Leader Mask
- Classic Goblin Mask
- Goblin Bow
- Goblin Revolver
- Goblin Gatling Gun
Coup de Turtle
Taste The Rainbow
Defeat the Rainbowring before he wrecks havoc on Rune Midgard.
- Poring-Type Normal and Mini-Boss Cards
- Rainbow Sash
- Rainbow Ring
- Tasty Rainbow Cake
- Tasty Rainbow Carrot
- Tasty Rainbow Popsicle
Orc Village
- Ascendant Orc Card
- Orc Ranger Card
- Orc Dame Card
- Young Orc Card
- Orc Fighter Card
- Orcish Spirit Card
- Undead Orc Card
- Orcish Bones Card
- Orc Champion Card
- Orc Knight Card
- Orcish Cigar
- Orc Champion Helm
- Orc Knight Plate
- Reraise Potion
- Demon Skin
- Asteria
- Andalusite
Nieve Town
- Sewer Bug Card
- Sewer Bug Egg Card
- Sewer Bug Dame Card
- Adult Sewer Bug Card
- Sewer Bug King Card
- Sewer Bug Queen Card
- Shell of the Sewer Bug King
- Queen's Bells
- Soft Wool
Artistry and Crafting System
Handicrafting
Metalworking
- Hardened Steel Greaves
- Hardened Steel Breastplate
- Hardened Steel Spaulders
- Hardened Steel Shield
- Hardened Steel Mask
Tailoring
Raid MVP System
Tier D
- Small Angelwing (Blue)
- Small Angelwing (Red)
- Small Angelwing (White)
- Antiquated Shield
- Poised Cloak
- Vampiric Clip
- Thaumaturgic Clip
- Safe Refine Ticket 5
- Safe Refine Ticket 6
Tier C
- Medium Angelwing (Blue)
- Medium Angelwing (Red)
- Medium Angelwing (White)
- Ebony Greaves
- Tenebrous Boots
- Caliginous Cloak
- Pragmatists Mail
- Safe Refine Ticket 6
- Safe Refine Ticket 7
Tier B
- Large Angelwing (Blue)
- Large Angelwing (Red)
- Large Angelwing (White)
- Variegated Vest
- Recondite Ring
- Resplendent Ring
- Vigilante Shield
- Safe Refine Ticket 7
- Safe Refine Ticket 8
Tier A
- Kumei Ears
- Great Old Boots
- Great Old Hauberk
- Great Old Cloak
- Great Old Ring
- Great Old Clip
- Safe Refine Ticket 9
- Safe Refine Ticket 10