Wind Walk
Jump to navigation
Jump to search
None Wind Walk Skill Info | |
Type: | Supportive Skill |
Levels: | 10 |
SP Cost: | 40 + 6*SkillLV sec |
Cast Time: | Lv1: 2 sec, Lv2: 2.4 sec, Lv3: 2.8 sec, Lv4: 3.2 sec, Lv5: 3.6 sec, Lv6: 4 sec, Lv7: 4.4 sec, Lv8: 4.8 sec, Lv9: 5.2 sec, Lv10: 5.6 sec |
Cast Delay: | 2 sec |
Duration: | 100 + 30*SkillLV sec |
Target: | Self |
Range: | None |
Element: | None |
Catalyst: | None |
Status Icon: | None |
Prerequisites | |
Attention Concentrate (Lv9) |
Skill Description
You and your party will receive Flee and movement speed upgrade, it will not stack with other Flee and Speed upgrading skills (no item based skills either, like Moonlight carded shoes). The bonuses are: +2% movement speed per SkillLV and SkillLV/2 rounded down to Flee.
Level | Movement Speed Increase | Flee Rate Increase | Cast Time | Duration | SP Cost |
---|---|---|---|---|---|
1 | 2% | +1 | 2 sec | 130 sec | 46 |
2 | 4% | +1 | 2.4 sec | 160 sec | 52 |
3 | 6% | +2 | 2.8 sec | 190 sec | 58 |
4 | 8% | +2 | 3.2 sec | 220 sec | 64 |
5 | 10% | +3 | 3.6 sec | 250 sec | 70 |
6 | 12% | +3 | 4 sec | 280 sec | 76 |
7 | 14% | +4 | 4.4 sec | 310 sec | 82 |
8 | 16% | +4 | 4.8 sec | 340 sec | 88 |
9 | 18% | +5 | 5.2 sec | 370 sec | 94 |
10 | 20% | +5 | 5.6 sec | 400 sec | 100 |
Other Notes
On all servers, this skill is unchanged and retains the original effect.
Upgrades
None
Obtained Via
- File:21022.gif Snow Valk (3) - Enables the use of Level 10 when equipped.
Hunter · Sniper | |
---|---|
2nd Class Skills |
Ankle Snare · Beast Bane · Beast Strafing · Blast Mine · Blitz Beat · Claymore Trap · Detecting · Falconry Mastery · Flasher · Freezing Trap · Land Mine · Phantasmic Arrow · Remove Trap · Sandman · Shockwave Trap · Skid Trap · Spring Trap · Steel Crow · Talkie Box |
Transcendent Skills |
True Sight · Falcon Assault · Sharp Shooting · Wind Walk |